| PRODUCTS | CURRENT RATES | TO APPLY | ||
| Personal Accounts | ||||
| HiSAVE® Savings Account C$ | 1.20% | |||
| HiSAVE Savings Account US$ | 0.75% | |||
| Redeemable GIC C$ | Up to 2.25% | |||
| Redeemable Term Deposit US$ | Up to 2.25% | |||
| Non- redeemable GIC C$ | Up to 3.10% | |||
| Tax-Free Savings Account | 2.00% | |||
| Tax-Free GICs | Up to 3.10% | |||
| RSP Savings Account | 1.40% | |||
| RSP Guaranteed Investment Certifcates (GICs) | Up to 3.10% | |||
| HiVALUE® Chequing Account C$ | Up to 0.50% | - | ||
| HiVALUE Chequing Account US$ | N.A | - | ||
| Business Accounts | ||||
| Savings Account C$ | 1.20% | - | ||
| Savings Account US$ | 0.75% | - | ||
| GICs C$ | Up to 2.25% | - | ||
| Term Deposits US$ | Up to 2.25% | - | ||
For further details, contact our Customer Contact Centre toll-free at 1-888-ICICI-CA (1-888-424-2422).
For a list of forms, please click here.
To open a Premium Savings Account, please visit one of our branches. For list of locations, please click here.Please note that HiSAVE Savings Account is not offered in our branches. All interest rates are expressed on a per annum basis.
Interest on savings and chequing accounts is calculated daily and paid monthly. Interest on GIC and Term Deposit account is compounded annually and paid at the end of the term.