USD Non-Redeemable Term Deposits
| Date | Terms | C$ Non-Redeemable GICs |
|---|---|---|
October 29, 2025 |
1 Month |
2.05% |
October 29, 2025 |
2 Months |
2.15% |
October 29, 2025 |
3 Months |
2.25% |
October 29, 2025 |
6 Months |
2.30% |
October 29, 2025 |
9 Months |
2.45% |
October 29, 2025 |
1 Year |
2.75% |
October 29, 2025 |
15 Months |
2.75% |
October 29, 2025 |
18 months |
2.85% |
October 29, 2025 |
2 Years |
2.85% |
October 29, 2025 |
3 Years |
2.85% |
October 29, 2025 |
4 Years |
2.85% |
October 29, 2025 |
5 Years |
2.85% |
| Date | Terms | C$ Non-Redeemable GICs |
|---|---|---|
May 02, 2025 |
1 Month |
2.20% |
May 02, 2025 |
2 Months |
2.30% |
May 02, 2025 |
3 Months |
2.40% |
May 02, 2025 |
6 Months |
2.50% |
May 02, 2025 |
9 Months |
2.60% |
May 02, 2025 |
1 Year |
3.00% |
May 02, 2025 |
15 Months |
3.10% |
May 02, 2025 |
18 months |
3.10% |
May 02, 2025 |
2 Years |
3.10% |
May 02, 2025 |
3 Years |
3.20% |
May 02, 2025 |
4 Years |
3.20% |
May 02, 2025 |
5 Years |
3.20% |
| Date | Terms | C$ Non-Redeemable GICs |
|---|---|---|
| December 27, 2024 | 1 Month | 2.40% |
| December 27, 2024 | 2 Months | 2.50% |
| December 27, 2024 | 3 Months | 2.65% |
| December 27, 2024 | 6 Months | 3.15% |
| December 27, 2024 | 9 Months | 3.25% |
| December 27, 2024 | 1 Year | 3.40% |
| December 27, 2024 | 15 Months | 3.35% |
| December 27, 2024 | 18 months | 3.30% |
| December 27, 2024 | 2 Years | 3.20% |
| December 27, 2024 | 3 Years | 3.20% |
| December 27, 2024 | 4 Years | 3.15% |
| December 27, 2024 | 5 Years | 3.15% |
| Date | Terms | C$ Non-Redeemable GICs |
|---|---|---|
| October 18, 2024 | 1 Month | 2.50% |
| October 18, 2024 | 2 Months | 2.75% |
| October 18, 2024 | 3 Months | 3.25% |
| October 18, 2024 | 6 Months | 3.50% |
| October 18, 2024 | 9 Months | 3.75% |
| October 18, 2024 | 1 Year | 3.90% |
| October 18, 2024 | 15 Months | 3.85% |
| October 18, 2024 | 18 months | 3.65% |
| October 18, 2024 | 2 Years | 3.55% |
| October 18, 2024 | 3 Years | 3.45% |
| October 18, 2024 | 4 Years | 3.25% |
| October 18, 2024 | 5 Years | 3.25% |
| Date | Terms | C$ Non-Redeemable GICs |
|---|---|---|
| September 06, 2024 | 1 Month | 2.75% |
| September 06, 2024 | 2 Months | 3.00% |
| September 06, 2024 | 3 Months | 3.50% |
| September 06, 2024 | 6 Months | 4.00% |
| September 06, 2024 | 9 Months | 4.25% |
| September 06, 2024 | 1 Year | 4.50% |
| September 06, 2024 | 15 Months | 4.50% |
| September 06, 2024 | 18 months | 4.60% |
| September 06, 2024 | 2 Years | 4.25% |
| September 06, 2024 | 3 Years | 4.00% |
| September 06, 2024 | 4 Years | 4.00% |
| September 06, 2024 | 5 Years | 4.00% |
| Date | Terms | C$ Non-Redeemable GICs |
|---|---|---|
| August 13, 2024 | 1 Month | 2.75% |
| August 13, 2024 | 2 Months | 3.25% |
| August 13, 2024 | 3 Months | 5.10% |
| August 13, 2024 | 6 Months | 4.25% |
| August 13, 2024 | 9 Months | 4.35% |
| August 13, 2024 | 1 Year | 4.70%
|
| August 13, 2024 | 15 Months | 4.80% |
| August 13, 2024 | 18 months | 4.80% |
| August 13, 2024 | 2 Years | 4.35% |
| August 13, 2024 | 3 Years | 4.25% |
| August 13, 2024 | 4 Years | 4.25% |
| August 13, 2024 | 5 Years | 4.25% |
| Date | Terms | C$ Non-Redeemable GICs |
|---|---|---|
| June 13, 2024 | 1 Month | 2.75% |
| June 13, 2024 | 2 Months | 3.25% |
| June 13, 2024 | 3 Months | 5.10% |
| June 13, 2024 | 6 Months | 4.50% |
| June 13, 2024 | 9 Months | 4.75% |
| June 13, 2024 | 1 Year | 5.00% |
| June 13, 2024 | 15 Months | 5.10% |
| June 13, 2024 | 18 months | 5.00% |
| June 13, 2024 | 2 Years | 4.90% |
| June 13, 2024 | 3 Years | 4.65% |
| June 13, 2024 | 4 Years | 4.65% |
| June 13, 2024 | 5 Years | 4.60% |
| Date | Terms | C$ Non-Redeemable GICs |
|---|---|---|
| May 02,2024 | 1 Month | 2.50% |
| May 02,2024 | 2 Months | 3.00% |
| May 02,2024 | 3 Months | 4.25% |
| May 02,2024 | 6 Months | 4.50% |
| May 02,2024 | 9 Months | 4.75% |
| May 02,2024 | 1 year | 5.10% |
| May 02,2024 | 15 Months | 5.00% |
| May 02,2024 | 18 Months | 4.95% |
| May 02,2024 | 2 years | 4.75% |
| May 02,2024 | 3 years | 4.50% |
| May 02,2024 | 4 years | 4.50% |
| May 02,2024 | 5 years | 4.50% |
| Date | Terms | C$ Non-Redeemable GICs |
|---|---|---|
| April, 2024 | 1 Month | 1.50% |
| April, 2024 | 2 Months | 2.25% |
| April, 2024 | 3 Months | 2.35% |
| April, 2024 | 6 Months | 3.00% |
| April, 2024 | 9 Months | 3.75% |
| April, 2024 | 1 year | 4.20% |
| April, 2024 | 15 Months | 4.20% |
| April, 2024 | 18 Months | 4.20% |
| April, 2024 | 2 years | 4.20% |
| April, 2024 | 3 years | 3.90% |
| April, 2024 | 4 years | 3.90% |
| April, 2024 | 5 years | 3.90% |
USD Non Redeemable Term Deposits
| Date | Terms | US$ Non-Redeemable Term Deposits |
|---|---|---|
| October 29, 2025 | 1 Month | 2.25% |
| October 29, 2025 | 2 Months | 2.85% |
| October 29, 2025 | 3 Months | 3.55% |
| October 29, 2025 | 6 Months | 3.75% |
| October 29, 2025 | 9 Months | 3.75% |
| October 29, 2025 | 1 Year | 3.85% |
| October 29, 2025 | 15 Months | 3.55% |
| October 29, 2025 | 18 months | 3.55% |
| October 29, 2025 | 2 Years | 3.55% |
| October 29, 2025 | 3 Years | 3.55% |
| October 29, 2025 | 4 Years | 3.55% |
| October 29, 2025 | 5 Years | 3.55% |
| Date | Terms | US$ Non-Redeemable Term Deposits |
|---|---|---|
| October 18, 2024 | 1 Month | 2.50% |
| October 18, 2024 | 2 Months | 3.00% |
| October 18, 2024 | 3 Months | 3.75% |
| October 18, 2024 | 6 Months | 4.25% |
| October 18, 2024 | 9 Months | 4.25% |
| October 18, 2024 | 1 Year | 4.25% |
| October 18, 2024 | 15 Months | 3.75% |
| October 18, 2024 | 18 months | 3.75% |
| October 18, 2024 | 2 Years | 3.75% |
| October 18, 2024 | 3 Years | 3.75% |
| October 18, 2024 | 4 Years | 3.75% |
| October 18, 2024 | 5 Years | 3.75% |
| Date | Terms | US$ Non-Redeemable Term Deposits |
|---|---|---|
August 13, 2024 |
1 Month |
2.75% |
August 13, 2024 |
2 Months |
3.25% |
August 13, 2024 |
3 Months |
4.25% |
August 13, 2024 |
6 Months |
5.00% |
August 13, 2024 |
9 Months |
5.15% |
August 13, 2024 |
1 Year |
5.00% |
August 13, 2024 |
15 Months |
5.00% |
August 13, 2024 |
18 months |
5.00% |
August 13, 2024 |
2 Years |
5.00% |
August 13, 2024 |
3 Years |
4.75% |
August 13, 2024 |
4 Years |
4.75% |
August 13, 2024 |
5 Years |
4.75% |
| Date | Terms | US$ Non-Redeemable Term Deposits |
|---|---|---|
| May 02,2024 | 1 Month | 2.50% |
| May 02,2024 | 2 Months | 3.00% |
| May 02,2024 | 3 Months | 4.00% |
| May 02,2024 | 6 Months | 4.75% |
| May 02,2024 | 9 Months | 4.90% |
| May 02,2024 | 1 year | 5.15% |
| May 02,2024 | 15 Months | 5.00% |
| May 02,2024 | 18 Months | 4.90% |
| May 02,2024 | 2 years | 4.75% |
| May 02,2024 | 3 years | 3.95% |
| May 02,2024 | 4 years | 3.95% |
| May 02,2024 | 5 years | 3.95% |
| Date | Terms | US$ Non-Redeemable Term Deposits |
|---|---|---|
| April, 2024 | 1 Month | 1.50% |
| April, 2024 | 2 Months | 2.25% |
| April, 2024 | 3 Months | 3.00% |
| April, 2024 | 6 Months | 3.50% |
| April, 2024 | 9 Months | 4.25% |
| April, 2024 | 1 year | 4.25% |
| April, 2024 | 15 Months | 4.25% |
| April, 2024 | 18 Months | 4.25% |
| April, 2024 | 2 years | 4.20% |
| April, 2024 | 3 years | 3.50% |
| April, 2024 | 4 years | 3.50% |
| April, 2024 | 5 years | 3.50% |