Rate History

Business GICs / Term Deposits – 1 to 5 years


DateTermCanadian DollarUS Dollar
August 4, 2020 1 Year 0.55% 0.30%
August 4, 2020 2 Year 0.65% 0.40%
August 4, 2020 3 Year 0.80% 0.60%
August 4, 2020 4 Year 0.95% 0.80%
August 4, 2020 5 Year 1.05% 1.00%

 

DateTermCanadian DollarUS Dollar
June 16, 2020 1 Year 0.70% 0.30%
June 16, 2020 2 Year 0.80% 0.40%
June 16, 2020 3 Year 1.00% 0.60%
June 16, 2020 4 Year 1.10% 0.80%
June 16, 2020 5 Year 1.20% 1.00%

 

DateTermCanadian DollarUS Dollar
June 2, 2020 1 Year 0.70% 0.40%
June 2, 2020 2 Year 0.80% 0.65%
June 2, 2020 3 Year 1.00% 0.90%
June 2, 2020 4 Year 1.10% 1.05%
June 2, 2020 5 Year 1.20% 1.25%

 

DateTermCanadian DollarUS Dollar
March 13, 2020 1 Year 0.70% 0.40%
March 13, 2020 2 Year 0.80% 0.65%
March 13, 2020 3 Year 1.00% 1.00%
March 13, 2020 4 Year 1.10% 1.35%
March 13, 2020 5 Year 1.20% 1.75%

 

DateTermCanadian DollarUS Dollar
June 4, 2018 1 Year 1.05% 0.65%
June 4, 2018 2 Year 1.20% 0.90%
June 4, 2018 3 Year 1.40% 1.25%
June 4, 2018 4 Year 1.60% 1.60%
June 4, 2018 5 Year 1.80% 2.00%

 

DateTermCanadian DollarUS Dollar
February 2, 2015 1 Year 1.10% 0.65%
February 2, 2015 2 Year 1.20% 0.90%
February 2, 2015 3 Year 1.40% 1.25%
February 2, 2015 4 Year 1.60% 1.60%
February 2, 2015 5 Year 1.80% 2.00%

 

DateTermCanadian DollarUS Dollar
September 05, 2013 1 Year 1.55% 0.75%
September 05, 2013 2 Year 1.85% 1.00%
September 05, 2013 3 Year 2.10% 1.25%
September 05, 2013 4 Year 2.35% 1.60%
September 05, 2013 5 Year 2.65% 2.00%

 

DateTermCanadian DollarUS Dollar
December 21, 2012 1 Year 1.00% 0.75%
December 21, 2012 2 Year 1.50% 1.25%
December 21, 2012 3 Year 2.25% 1.50%
December 21, 2012 4 Year 2.50% 1.75%
December 21, 2012 5 Year 2.75% 2.25%

 

Rate changes on Canadian Dollar Business GICs and US Dollar Business Term Deposits since December 21, 2012