Rate History
RSP Savings
Rate
|
Date |
|---|---|
| November 10, 2022 | 1.25% |
| August 03, 2022 | 1.00% |
| May 26, 2022 | 0.75% |
| June 2, 2020 | 0.50% |
| May 19, 2020 | 0.70% |
| March 13, 2020 | 1.30% |
| June 05, 2019 | 1.60% |
| February 2, 2015 | 1.35% |
| September 22, 2009 | 1.40% |
| July 20, 2009 | 1.75% |
| April 21, 2009 | 2.00% |
| April 03, 2009 | 2.15% |
| March 19, 2009 | 2.50% |
| February 17, 2009 | 3.00% |
| December 15, 2008 | 2.50% |
| November 17, 2008 | 3.10% |
| May 8, 2008 | 3.40% |
| March 12, 2008 | 3.60% |
| December 14, 2007 | 4.25% |
| June 18, 2007 | 4.50% |
| July 5, 2006 | 3.75% |
| March 27, 2006 | 3.50% |
| December 14, 2005 | 3.25% |
| September 23, 2004 | 3.00% |
| December 1, 2004 | 2.75% |
RSP GIC
| Date | Term | Rate |
|---|---|---|
October 29, 2025 |
1 Year |
2.85% |
October 29, 2025 |
2 Years |
3.05% |
October 29, 2025 |
3 Years |
3.05% |
October 29, 2025 |
4 Years |
3.15% |
October 29, 2025 |
5 Years |
3.25% |
| Date | Term | Rate |
|---|---|---|
May 02, 2025 |
1 Year |
3.10% |
May 02, 2025 |
2 Years |
3.20% |
May 02, 2025 |
3 Years |
3.30% |
May 02, 2025 |
4 Years |
3.30% |
May 02, 2025 |
5 Years |
3.30% |
| Date | Term | Rate |
|---|---|---|
| December 27, 2024 | 1 Year | 3.50% |
| December 27, 2024 | 2 Years | 3.30% |
| December 27, 2024 | 3 Years | 3.30% |
| December 27, 2024 | 4 Years | 3.25% |
| December 27, 2024 | 5 Years | 3.25% |
| Date | Term | Rate |
|---|---|---|
| October 18, 2024 | 1 Year | 4.15% |
| October 18, 2024 | 2 Years | 3.80% |
| October 18, 2024 | 3 Years | 3.70% |
| October 18, 2024 | 4 Years | 3.50% |
| October 18, 2024 | 5 Years | 3.50% |
| Date | Term | Rate |
|---|---|---|
| September 06, 2024 | 1 Year | 4.50% |
| September 06, 2024 | 2 Years | 4.25% |
| September 06, 2024 | 3 Years | 4.00% |
| September 06, 2024 | 4 Years | 4.00% |
| September 06, 2024 | 5 Years | 4.00% |
| Date | Term | Rate |
|---|---|---|
| August 13,2024 | 1 Year | 4.70% |
| August 13,2024 | 2 Years | 4.35% |
| August 13,2024 | 3 Years | 4.25% |
| August 13,2024 | 4 Years | 4.25% |
| August 13,2024 | 5 Years | 4.25% |
| Date | Term | Rate |
|---|---|---|
| June 13, 2024 | 1 Year | 5.00% |
| June 13, 2024 | 2 Years | 4.90% |
| June 13, 2024 | 3 Years | 4.65% |
| June 13, 2024 | 4 Years | 4.65% |
| June 13, 2024 | 5 Years | 4.60% |
| Date | Term | Rate |
|---|---|---|
| April 24, 2024 | 1 Year | 5.35% |
| April 24, 2024 | 2 Year | 5.00% |
| April 24, 2024 | 3 Year | 4.75% |
| April 24, 2024 | 4 Year | 4.75% |
| April 24, 2024 | 5 Year | 4.75% |
| Date | Term | Rate |
|---|---|---|
| October 18,2023 | 1 Year | 5.00% |
| October 18,2023 | 2 Year | 5.00% |
| October 18,2023 | 3 Year | 4.50% |
| October 18,2023 | 4 Year | 4.50% |
| October 18,2023 | 5 Year | 4.50% |
| Date | Term | Rate |
|---|---|---|
| November 10, 2022 | 1 Year | 4.70% |
| November 10, 2022 | 2 Year | 4.70% |
| November 10, 2022 | 3 Year | 4.40% |
| November 10, 2022 | 4 Year | 4.40% |
| November 10, 2022 | 5 Year | 4.40% |
| Date | Term | Rate |
|---|---|---|
| August 03, 2022 | 1 Year | 4.25% |
| August 03, 2022 | 2 Year | 4.30% |
| August 03, 2022 | 3 Year | 4.00% |
| August 03, 2022 | 4 Year | 4.00% |
| August 03, 2022 | 5 Year | 4.00% |
| Date | Term | Rate |
|---|---|---|
| July 18, 2022 | 1 Year | 3.50% |
| July 18, 2022 | 2 Year | 4.00% |
| July 18, 2022 | 3 Year | 3.50% |
| July 18, 2022 | 4 Year | 3.50% |
| July 18, 2022 | 5 Year | 3.50% |
| Date | Term | Rate |
|---|---|---|
| May 26, 2022 | 1 Year | 2.65% |
| May 26, 2022 | 2 Year | 3.10% |
| May 26, 2022 | 3 Year | 3.20% |
| May 26, 2022 | 4 Year | 3.40% |
| May 26, 2022 | 5 Year | 3.50% |
| Date | Term | Rate |
|---|---|---|
| April 13, 2022 | 1 Year | 1.80% |
| April 13, 2022 | 2 Year | 2.00% |
| April 13, 2022 | 3 Year | 2.25% |
| April 13, 2022 | 4 Year | 2.40% |
| April 13, 2022 | 5 Year | 2.50% |
| Date | Term | Rate |
|---|---|---|
| March 23, 2022 | 1 Year | 1.20% |
| March 23, 2022 | 2 Year | 1.60% |
| March 23, 2022 | 3 Year | 2.00% |
| March 23, 2022 | 4 Year | 2.20% |
| March 23, 2022 | 5 Year | 2.40% |
| Date | Term | Rate |
|---|---|---|
| May 26, 2021 | 1 Year | 0.80% |
| May 26, 2021 | 2 Year | 1.00% |
| May 26, 2021 | 3 Year | 1.40% |
| May 26, 2021 | 4 Year | 1.65% |
| May 26, 2021 | 5 Year | 1.85% |
| Date | Term | Rate |
|---|---|---|
| November 2, 2020 | 1 Year | 0.80% |
| November 2, 2020 | 2 Year | 1.00% |
| November 2, 2020 | 3 Year | 1.10% |
| November 2, 2020 | 4 Year | 1.25% |
| November 2, 2020 | 5 Year | 1.45% |
| Date | Term | Rate |
|---|---|---|
| September 21, 2020 | 1 Year | 0.80% |
| September 21, 2020 | 2 Year | 1.00% |
| September 21, 2020 | 3 Year | 1.20% |
| September 21, 2020 | 4 Year | 1.35% |
| September 21, 2020 | 5 Year | 1.55% |
| Date | Term | Rate |
|---|---|---|
| August 4, 2020 | 1 Year | 0.80% |
| August 4, 2020 | 2 Year | 1.00% |
| August 4, 2020 | 3 Year | 1.10% |
| August 4, 2020 | 4 Year | 1.25% |
| August 4, 2020 | 5 Year | 1.45% |
| Date | Term | Rate |
|---|---|---|
| July 6, 2020 | 1 Year | 1.00% |
| July 6, 2020 | 2 Year | 1.15% |
| July 6, 2020 | 3 Year | 1.25% |
| July 6, 2020 | 4 Year | 1.40% |
| July 6, 2020 | 5 Year | 1.60% |
Date
|
Term | Rate |
|---|---|---|
| June 16, 2020 | 1 Year | 1.05% |
| June 16, 2020 | 2 Year | 1.30% |
| June 16, 2020 | 3 Year | 1.40% |
| June 16, 2020 | 4 Year | 1.55% |
| June 16, 2020 | 5 Year | 1.75% |
Date
|
Term | Rate |
|---|---|---|
| June 2, 2020 | 1 Year | 1.25% |
| June 2, 2020 | 2 Year | 1.45% |
| June 2, 2020 | 3 Year | 1.55% |
| June 2, 2020 | 4 Year | 1.70% |
| June 2, 2020 | 5 Year | 1.80% |
Date
|
Term | Rate |
|---|---|---|
| May 19, 2020 | 1 Year | 1.40% |
| May 19, 2020 | 2 Year | 1.60% |
| May 19, 2020 | 3 Year | 1.75% |
| May 19, 2020 | 4 Year | 2.05% |
| May 19, 2020 | 5 Year | 2.10% |
Date
|
Term | Rate |
|---|---|---|
| March 13, 2020 | 1 Year | 1.95% |
| March 13, 2020 | 2 Year | 1.95% |
| March 13, 2020 | 3 Year | 2.00% |
| March 13, 2020 | 4 Year | 2.05% |
| March 13, 2020 | 5 Year | 2.10% |
Date
|
Term | Rate |
|---|---|---|
| October 10, 2019 | 1 Year | 2.20% |
| October 10, 2019 | 2 Year | 2.30% |
| October 10, 2019 | 3 Year | 2.40% |
| October 10, 2019 | 4 Year | 2.45% |
| October 10, 2019 | 5 Year | 2.50% |
Date
|
Term | Rate |
|---|---|---|
| June 4, 2018 | 1 Year | 2.35% |
| June 4, 2018 | 2 Year | 2.60% |
| June 4, 2018 | 3 Year | 2.65% |
| June 4, 2018 | 4 Year | 2.70% |
| June 4, 2018 | 5 Year | 3.00% |
Date
|
Term | Rate |
|---|---|---|
| July 24, 2015 | 1 Year | 1.35% |
| July 24, 2015 | 2 Year | 1.55% |
| July 24, 2015 | 3 Year | 1.65% |
| July 24, 2015 | 4 Year | 1.85% |
| July 24, 2015 | 5 Year | 2.05% |
Date
|
Term | Rate |
|---|---|---|
| May 12, 2015 | 1 Year | 1.75% |
| May 12, 2015 | 2 Year | 1.90% |
| May 12, 2015 | 3 Year | 1.95% |
| May 12, 2015 | 4 Year | 2.05% |
| May 12, 2015 | 5 Year | 2.25% |
Date
|
Term | Rate |
|---|---|---|
| February 2, 2015 | 1 Year | 1.45% |
| February 2, 2015 | 2 Year | 1.55% |
| February 2, 2015 | 3 Year | 1.75% |
| February 2, 2015 | 4 Year | 1.95% |
| February 2, 2015 | 5 Year | 2.15% |
Date
|
Term | Rate |
|---|---|---|
| September 05, 2013 | 1 Year | 1.75% |
| September 05, 2013 | 2 Year | 2.05% |
| September 05, 2013 | 3 Year | 2.50% |
| September 05, 2013 | 4 Year | 2.60% |
| September 05, 2013 | 5 Year | 3.00% |
Date
|
Term | Rate |
|---|---|---|
| July 05, 2012 | 1 Year | 1.65% |
| July 05, 2012 | 2 Year | 2.40% |
| July 05, 2012 | 3 Year | 2.40% |
| July 05, 2012 | 4 Year | 2.65% |
| July 05, 2012 | 5 Year | 3.15% |
Date
|
Term | Rate |
|---|---|---|
| July 27, 2010 | 1 Year | 1.80% |
| July 27, 2010 | 2 Year | 2.55% |
| July 27, 2010 | 3 Year | 2.55% |
| July 27, 2010 | 4 Year | 2.80% |
| July 27, 2010 | 5 Year | 3.30% |
Date
|
Term | Rate |
|---|---|---|
| June 11, 2010 | 1 Year | 1.30% |
| June 11, 2010 | 2 Year | 1.80% |
| June 11, 2010 | 3 Year | 2.50% |
| June 11, 2010 | 4 Year | 2.70% |
| June 11, 2010 | 5 Year | 3.10% |
Date
|
Term | Rate |
|---|---|---|
| March 11, 2010 | 1 Year | 0.90% |
| March 11, 2010 | 2 Year | 1.60% |
| March 11, 2010 | 3 Year | 2.20% |
| March 11, 2010 | 4 Year | 2.60% |
| March 11, 2010 | 5 Year | 3.00% |
Date
|
Term | Rate |
|---|---|---|
| February 12, 2010 | 1 Year | 1.00% |
| February 12, 2010 | 2 Year | 1.60% |
| February 12, 2010 | 3 Year | 2.30% |
| February 12, 2010 | 4 Year | 2.60% |
| February 12, 2010 | 5 Year | 3.10% |
Date
|
Term | Rate |
|---|---|---|
| December 17, 2009 | 1 Year | 1.00% |
| December 17, 2009 | 2 Year | 1.60% |
| December 17, 2009 | 3 Year | 2.40% |
| December 17, 2009 | 4 Year | 2.60% |
| December 17, 2009 | 5 Year | 3.10% |
Date
|
Term | Rate |
|---|---|---|
| September 10, 2009 | 1 Year | 1.20% |
| September 10, 2009 | 2 Year | 1.70% |
| September 10, 2009 | 3 Year | 2.40% |
| September 10, 2009 | 4 Year | 2.60% |
| September 10, 2009 | 5 Year | 3.10% |
Date
|
Term | Rate |
|---|---|---|
| July 2, 2009 | 1 Year | 1.30% |
| July 2, 2009 | 2 Year | 2.00% |
| July 2, 2009 | 3 Year | 2.40% |
| July 2, 2009 | 4 Year | 2.60% |
| July 2, 2009 | 5 Year | 3.10% |
Date
|
Term | Rate |
|---|---|---|
| June 30, 2009 | 1 Year | 1.50% |
| June 30, 2009 | 2 Year | 2.00% |
| June 30, 2009 | 3 Year | 2.40% |
| June 30, 2009 | 4 Year | 2.60% |
| June 30, 2009 | 5 Year | 3.10% |
Date
|
Term | Rate |
|---|---|---|
| June 12, 2009 | 1 Year | 1.60% |
| June 12, 2009 | 2 Year | 2.10% |
| June 12, 2009 | 3 Year | 2.40% |
| June 12, 2009 | 4 Year | 2.60% |
| June 12, 2009 | 5 Year | 3.10% |
| Date | Term | Rate |
|---|---|---|
| May 15, 2009 | 1 Year | 1.60% |
| May 15, 2009 | 2 Year | 2.25% |
| May 15, 2009 | 3 Year | 2.50% |
| May 15, 2009 | 4 Year | 2.75% |
| May 15, 2009 | 5 Year | 3.10% |
| Date | Term | Rate |
|---|---|---|
| April 03, 2009 | 1 Year | 2.00% |
| April 03, 2009 | 2 Year | 2.75% |
| April 03, 2009 | 3 Year | 3.25% |
| April 03, 2009 | 4 Year | 3.35% |
| April 03, 2009 | 5 Year | 3.60% |
Date
|
Term | Rate |
|---|---|---|
| March 19, 2009 | 1 Year | 2.40% |
| March 19, 2009 | 2 Year | 3.15% |
| March 19, 2009 | 3 Year | 3.50% |
| March 19, 2009 | 4 Year | 3.60% |
| March 19, 2009 | 5 Year | 4.00% |
Date
|
Term | Rate |
|---|---|---|
| February 17, 2009 | 1 Year | 2.75% |
| February 17, 2009 | 2 Year | 3.35% |
| February 17, 2009 | 3 Year | 3.50% |
| February 17, 2009 | 4 Year | 3.65% |
| February 17, 2009 | 5 Year | 4.00% |
Date
|
Term | Rate |
|---|---|---|
| January 13, 2009 | 1 Year | 3.30% |
| January 13, 2009 | 2 Year | 3.50% |
| January 13, 2009 | 3 Year | 3.75% |
| January 13, 2009 | 4 Year | 3.90% |
| January 13, 2009 | 5 Year | 4.15% |
Date
|
Term | Rate |
|---|---|---|
| December 15, 2008 | 1 Year | 3.30% |
| December 15, 2008 | 2 Year | 3.75% |
| December 15, 2008 | 3 Year | 4.10% |
| December 15, 2008 | 4 Year | 4.20% |
| December 15, 2008 | 5 Year | 4.40% |
Date
|
Term | Rate |
|---|---|---|
| October 27, 2008 | 1 Year | 3.85% |
| October 27, 2008 | 2 Year | 4.15% |
| October 27, 2008 | 3 Year | 4.35% |
| October 27, 2008 | 4 Year | 4.40% |
| October 27, 2008 | 5 Year | 4.40% |
Date
|
Term | Rate |
|---|---|---|
| May 8, 2008 | 1 Year | 3.75% |
| May 8, 2008 | 2 Year | 3.85% |
| May 8, 2008 | 3 Year | 4.00% |
| May 8, 2008 | 4 Year | 4.40% |
| May 8, 2008 | 5 Year | 4.50% |
Date
|
Term | Rate |
|---|---|---|
| March 6, 2008 | 1 Year | 3.90% |
| March 6, 2008 | 2 Year | 3.95% |
| March 6, 2008 | 3 Year | 4.00% |
| March 6, 2008 | 4 Year | 4.40% |
| March 6, 2008 | 5 Year | 4.50% |
Date
|
Term | Rate |
|---|---|---|
| January 25, 2008 | 1 Year | 4.65% |
| January 25, 2008 | 2 Year | 4.10% |
| January 25, 2008 | 3 Year | 4.35% |
| January 25, 2008 | 4 Year | 4.40% |
| January 25, 2008 | 5 Year | 4.50% |
Date
|
Term | Rate |
|---|---|---|
| December 8, 2007 | 1 Year | 4.65% |
| December 8, 2007 | 2 Year | 4.70% |
| December 8, 2007 | 3 Year | 4.70% |
| December 8, 2007 | 4 Year | 4.70% |
| December 8, 2007 | 5 Year | 4.82% |
Date
|
Term | Rate |
|---|---|---|
| September 5, 2007 | 1 Year | 4.85% |
| September 5, 2007 | 2 Year | 4.70% |
| September 5, 2007 | 3 Year | 4.70% |
| September 5, 2007 | 4 Year | 4.75% |
| September 5, 2007 | 5 Year | 5.00% |
Date
|
Term | Rate |
|---|---|---|
| June 18, 2007 | 1 Year | 4.65% |
| June 18, 2007 | 2 Year | 4.70% |
| June 18, 2007 | 3 Year | 4.70% |
| June 18, 2007 | 4 Year | 4.75% |
| June 18, 2007 | 5 Year | 5.00% |
Date
|
Term | Rate |
|---|---|---|
| October 4, 2006 | 1 Year | 4.25% |
| October 4, 2006 | 2 Year | 4.10% |
| October 4, 2006 | 3 Year | 4.10% |
| October 4, 2006 | 4 Year | 4.15% |
| October 4, 2006 | 5 Year | 4.15% |
Date
|
Term | Rate |
|---|---|---|
| September 1, 2006 | 1 Year | 4.25% |
| September 1, 2006 | 2 Year | 4.30% |
| September 1, 2006 | 3 Year | 4.30% |
| September 1, 2006 | 4 Year | 4.30% |
| September 1, 2006 | 5 Year | 4.35% |
Date
|
Term | Rate |
|---|---|---|
| July 5, 2006 | 1 Year | 4.30% |
| July 5, 2006 | 2 Year | 4.40% |
| July 5, 2006 | 3 Year | 4.45% |
| July 5, 2006 | 4 Year | 4.50% |
| July 5, 2006 | 5 Year | 4.60% |
Date
|
Term | Rate |
|---|---|---|
| June 19, 2006 | 1 Year | 4.10% |
| June 19, 2006 | 2 Year | 4.15% |
| June 19, 2006 | 3 Year | 4.20% |
| June 19, 2006 | 4 Year | 4.25% |
| June 19, 2006 | 5 Year | 4.30% |
Date
|
Term | Rate |
|---|---|---|
| May 24, 2006 | 1 month | 3.75% |
| May 24, 2006 | 3 months | 3.80% |
| May 24, 2006 | 6 months | 3.90% |
| May 24, 2006 | 1 Year | 4.10% |
| May 24, 2006 | 2 Year | 4.15% |
| May 24, 2006 | 3 Year | 4.20% |
| May 24, 2006 | 4 Year | 4.25% |
| May 24, 2006 | 5 Year | 4.35% |
Date
|
Term | Rate |
|---|---|---|
| May 18, 2006 | 6 months | 3.90% |
| May 18, 2006 | 1 Year | 4.10% |
| May 18, 2006 | 2 Year | 4.15% |
| May 18, 2006 | 3 Year | 4.20% |
| May 18, 2006 | 4 Year | 4.25% |
| May 18, 2006 | 5 Year | 4.35% |
Date
|
Term | Rate |
|---|---|---|
| March 27, 2006 | 6 months | 3.75% |
| March 27, 2006 | 1 Year | 3.85% |
| March 27, 2006 | 2 Year | 3.90% |
| March 27, 2006 | 3 Year | 3.95% |
| March 27, 2006 | 4 Year | 4.00% |
| March 27, 2006 | 5 Year | 4.15% |
Date
|
Term | Rate |
|---|---|---|
| December 14, 2005 | 1 year to less than 2 years | 3.60% |
| December 14, 2005 | 2 years to less than 3 years | 3.75% |
| December 14, 2005 | 3 years to less than 4 years | 3.85% |
| December 14, 2005 | 4 years to less than 5 years | 3.90% |
| December 14, 2005 | 5 years and above | 4.00% |
Date
|
Term | Rate |
|---|---|---|
| November 2, 2005 | 1 year to less than 2 years | 3.30% |
| November 2, 2005 | 2 years to less than 3 years | 3.50% |
| November 2, 2005 | 3 years to less than 4 years | 3.60% |
| November 2, 2005 | 4 years to less than 5 years | 3.70% |
| November 2, 2005 | 5 years and above | 3.85% |
Date
|
Term | Rate |
|---|---|---|
| September 23, 2005 | 1 year to less than 2 years | 3.10% |
| September 23, 2005 | 2 years to less than 3 years | 3.15% |
| September 23, 2005 | 3 years to less than 4 years | 3.25% |
| September 23, 2005 | 4 years to less than 5 years | 3.50% |
| September 23, 2005 | 5 years and above | 3.75% |
Date
|
Term | Rate |
|---|---|---|
| September 12, 2005 | 1 year to less than 2 years | 3.00% |
| September 12, 2005 | 2 years to less than 3 years | 3.15% |
| September 12, 2005 | 3 years to less than 4 years | 3.25% |
| September 12, 2005 | 4 years to less than 5 years | 3.50% |
| September 12, 2005 | 5 years and above | 3.75% |
Date
|
Term | Rate |
|---|---|---|
| June 9, 2005 | 1 year to less than 2 years | 2.80% |
| June 9, 20055 | 2 years to less than 3 years | 2.90% |
| June 9, 2005 | 3 years to less than 4 years | 3.10% |
| June 9, 2005 | 4 years to less than 5 years | 3.30% |
| June 9, 2005 | 5 years and above | 3.45% |
Date
|
Term | Rate |
|---|---|---|
| March 2, 2005 | 1 year to less than 2 years | 2.90% |
| March 2, 2005 | 2 years to less than 3 years | 3.15% |
| March 2, 2005 | 3 years to less than 4 years | 3.40% |
| March 2, 2005 | 4 years to less than 5 years | 3.65% |
| March 2, 2005 | 5 years and above | 4.00% |
Date
|
Term | Rate |
|---|---|---|
| December 16, 2004 | 1 year to less than 2 years | 2.90% |
| December 16, 2004 | 2 years to less than 3 years | 3.00% |
| December 16, 2004 | 3 years to less than 4 years | 3.50% |
| December 16, 2004 | 4 years to less than 5 years | 3.85% |
| December 16, 2004 | 5 years and above | 4.10% |
Rate changes since September 1, 2004.