Canadian Dollar HiVALUE® PLUS Chequing Account | Canadian Dollar HiVALUE® Chequing Account | US Dollar HiVALUE® Chequing Account | Canadian Dollar Basic Chequing Account | |
---|---|---|---|---|
INTEREST RATES | Effective June 4, 2018 | Effective June 4, 2018 | Effective September 22, 2009 | Effective June 4, 2018 |
First C$ 1,000.00 (balance between C$ 0.00 to C$ 1,000.00) | 0.00% | 0.00% | N/A | 0.00% |
Next C$ 1,500.00 (balance between C$ 1,000.01 to C$ 2,500) | 0.00% | 0.00% | N/A | 0.00% |
Over C$ 2,500.00 (balance from C$ 2,500.01 and above) | 0.15% | 0.15% | N/A | 0.15% |
Interest calculation | Daily, on closing balance | Daily, on closing balance | N/A | Daily, on closing balance |
Interest payment | Monthly | Monthly | N/A | Monthly |
ADMINISTRATIVE CHARGES | ||||
---|---|---|---|---|
Monthly administration fee | $9.95 | $6.00, Waived with minimum daily closing balance of $1500.00; or if you have enrolled in the Payroll Direct Deposit program for your HiVALUE Chequing Account. |
$6.00, Waived with minimum daily closing balance of $1500.00. |
$4.00, Waived for senior citizen, youth, student, RDSP beneficiary. |
KEY SERVICES | ||||
---|---|---|---|---|
Cheque book |
Free & unlimited |
First 20 cheques free, subsequent ones chargeable |
Not applicable |
Chargeable |
Money Transfer to India |
Free |
Chargeable |
Chargeable |
Chargeable |
Withdrawal at non-ICICI Bank Canada & non Exchange® Network ABMs |
Free* |
Chargeable |
Chargeable |
Chargeable |
Debit transactions without additional charge |
Unlimited |
25 |
25 |
12 |