Mortgages
| Term | Posted Rates |
|---|---|
| 6 Month Fixed Open | 9.85% |
| 1 Year Fixed Closed | 6.09% |
| 2 Year Fixed Closed | 5.59% |
| 3 Year Fixed Closed | 6.14% |
| 4 Year Fixed Closed | 6.04% |
| 5 Year Fixed Closed | 6.14% |
| 3 Year Variable Closed | Prime + 1.00% |
| 5 Year Variable Closed | Prime + 1.00% |
Rates are as of August 01, 2025. Mortgages are subject to meeting ICICI Bank Canada's lending criteria. Other conditions and restrictions may apply. Interest rates are compounded half-yearly, not in advance and subject to change at any time without notice.