Savings Account Interest Rate
Canadian Dollar
| HiSAVE Savings Account | Premium Savings Account | Young Stars Savings Account* | |
|---|---|---|---|
| Interest rate | 1.25% p.a. | 1.15% p.a. | 0.20% p.a. |
| Calculated on | Daily closing balance | Daily closing balance | Daily closing balance |
| Paid | Monthly | Monthly | Monthly |
US Dollar
| HiSAVE Savings Account | Premium Savings Account | Young Stars Savings Account* | |
|---|---|---|---|
| Interest rate | 1.00% p.a. | 1.00% p.a. | 0.25% p.a. |
| Calculated on | Daily closing balance | Daily closing balance | Daily closing balance |
| Paid | Monthly | Monthly | Monthly |
* The Bank has discontinued offering this product to customers.
Refer to our Disclosure Statement for our schedule of charges.
Rate History
